
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bullhead City Real Estate Blog</title>
	<atom:link href="http://jrhastings.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jrhastings.com/blog</link>
	<description>Bullhead City &#38; Ft. Mohave Real Estate Market Trends, Financial News &#38; Local Information</description>
	<lastBuildDate>Fri, 20 Aug 2010 16:52:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on So,  .  .  .  Here&#8217;s my Question .  .  .  .  What the @#&amp;% is going on? by Steve</title>
		<link>http://jrhastings.com/blog/so-heres-my-question-what-the-is-going-on/comment-page-1/#comment-580</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 20 Aug 2010 16:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://jrhastings.com/blog/?p=399#comment-580</guid>
		<description>The way I see it, the homes prices and interest rates may be down, but the unemployed can&#039;t buy them, the regular guy&#039;s salary is down so he can&#039;t buy either. Those of us that have homes, second homes and rental properties are trying to weather the storm because the banks won&#039;t help us as we make our payments on time. We can&#039;t afford to be late on our payments and taxes. The banks, the new health care plan and the unemployed depend on us!</description>
		<content:encoded><![CDATA[<p>The way I see it, the homes prices and interest rates may be down, but the unemployed can&#8217;t buy them, the regular guy&#8217;s salary is down so he can&#8217;t buy either. Those of us that have homes, second homes and rental properties are trying to weather the storm because the banks won&#8217;t help us as we make our payments on time. We can&#8217;t afford to be late on our payments and taxes. The banks, the new health care plan and the unemployed depend on us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How is the Market Doing? &#8211; August 2, 2010 by Becky Eberhardt</title>
		<link>http://jrhastings.com/blog/how-is-the-market-doing-august-2-2010/comment-page-1/#comment-578</link>
		<dc:creator>Becky Eberhardt</dc:creator>
		<pubDate>Fri, 20 Aug 2010 07:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://jrhastings.com/blog/?p=383#comment-578</guid>
		<description>I still have hope that all the effort we have put in will pay off eventually.
I guess we are down to fingers crossed :o(</description>
		<content:encoded><![CDATA[<p>I still have hope that all the effort we have put in will pay off eventually.<br />
I guess we are down to fingers crossed <img src='http://jrhastings.com/blog/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> (</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Money!! by Evan</title>
		<link>http://jrhastings.com/blog/free-money/comment-page-1/#comment-142</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Wed, 26 Nov 2008 03:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://jrhastings.com/blog/2008/11/25/free-money/#comment-142</guid>
		<description>Ya know, it might be worth the effort just to get the photos!

Way to crunch the numbers and promote some great ideas.</description>
		<content:encoded><![CDATA[<p>Ya know, it might be worth the effort just to get the photos!</p>
<p>Way to crunch the numbers and promote some great ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $7,500 Tax Credit &#8211; Not Just 1st Time Homebuyers !! by Grant</title>
		<link>http://jrhastings.com/blog/7500-tax-credit-not-just-1st-time-homebuyers/comment-page-1/#comment-137</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Sat, 22 Nov 2008 00:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://jrhastings.com/blog/2008/11/21/7500-tax-credit-not-just-1st-time-homebuyers/#comment-137</guid>
		<description>John, thank you so much for this valuable information to first time home buyers.  It is so nice to have good news to share in a time when only bad news is being broadcast, and because of you, I now have it available to share with others.

Thank you for doing the home work necessary to dig out what is good and helpful!

Grant</description>
		<content:encoded><![CDATA[<p>John, thank you so much for this valuable information to first time home buyers.  It is so nice to have good news to share in a time when only bad news is being broadcast, and because of you, I now have it available to share with others.</p>
<p>Thank you for doing the home work necessary to dig out what is good and helpful!</p>
<p>Grant</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $7,500 Tax Credit &#8211; Not Just 1st Time Homebuyers !! by Steve</title>
		<link>http://jrhastings.com/blog/7500-tax-credit-not-just-1st-time-homebuyers/comment-page-1/#comment-136</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 21 Nov 2008 23:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://jrhastings.com/blog/2008/11/21/7500-tax-credit-not-just-1st-time-homebuyers/#comment-136</guid>
		<description>Great Info! I can always count on you for the info needed.</description>
		<content:encoded><![CDATA[<p>Great Info! I can always count on you for the info needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $7,500 Tax Credit &#8211; Not Just 1st Time Homebuyers !! by Jill</title>
		<link>http://jrhastings.com/blog/7500-tax-credit-not-just-1st-time-homebuyers/comment-page-1/#comment-135</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Fri, 21 Nov 2008 22:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://jrhastings.com/blog/2008/11/21/7500-tax-credit-not-just-1st-time-homebuyers/#comment-135</guid>
		<description>John, this is great information. I am sure most people don&#039;t know about this benefit and it can be very useful to &quot;first time home buyers&quot;.

Thanks for being on top of the real estate market news!!!


Jill</description>
		<content:encoded><![CDATA[<p>John, this is great information. I am sure most people don&#8217;t know about this benefit and it can be very useful to &#8220;first time home buyers&#8221;.</p>
<p>Thanks for being on top of the real estate market news!!!</p>
<p>Jill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How’s the Market Doing? 10-04-08 by Evan</title>
		<link>http://jrhastings.com/blog/how%e2%80%99s-the-market-doing-5/comment-page-1/#comment-113</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Sun, 05 Oct 2008 19:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://jrhastings.com/blog/2008/10/04/how%e2%80%99s-the-market-doing-5/#comment-113</guid>
		<description>I agree. We&#039;re seeing more sales in the low to moderate price range.

I think people tend to automatically associate a change in median price with a change in values. A run on riverfront homes would cause the overall median price to go up, but wouldn&#039;t necessarily mean that values had increased. In fact, it could be just the opposite. It could mean that values in a high-end market segment had decreased, resulting in a bunch of sales in that segment. In that case, &quot;values&quot; go down, but the overall median price goes up because of the increase in high-end sales.</description>
		<content:encoded><![CDATA[<p>I agree. We&#8217;re seeing more sales in the low to moderate price range.</p>
<p>I think people tend to automatically associate a change in median price with a change in values. A run on riverfront homes would cause the overall median price to go up, but wouldn&#8217;t necessarily mean that values had increased. In fact, it could be just the opposite. It could mean that values in a high-end market segment had decreased, resulting in a bunch of sales in that segment. In that case, &#8220;values&#8221; go down, but the overall median price goes up because of the increase in high-end sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gas Prices, Food Prices, Electric Prices . . . Yuck! by Austin</title>
		<link>http://jrhastings.com/blog/gas-prices-food-prices-electric-prices-yuck/comment-page-1/#comment-70</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Sat, 19 Jul 2008 13:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://jrhastings.com/blog/2008/06/21/gas-prices-food-prices-electric-prices-yuck/#comment-70</guid>
		<description>Read Department of Energy Fact Sheet on Power Factor
http://www1.eere.energy.gov/industry/bestpractices/pdfs/mc60405.pdf

Most motorized home appliances (air conditioning units, refrigerators, freezers, ceiling fans, washers, dryers, dishwashers, pool pumps, vacuum cleaners, furnace blowers, etc.) operate most efficiently when they’re operating at full capacity. When they’re not working at full capacity they pull more energy than they use, wasting the difference. 
And let’s face it, rarely does any appliance or device in your home constantly work at full capacity. In fact, the average home in America today operates at a power factor of .77. That means 23% of the electricity being delivered to the home is being wasted by the use of motorized appliances working at less than capacity. 

You can increases that power factor, in most cases, to .97 or .98, therefore increasing the effective use of your electricity and lowering your usage. 

Research more at:
http://www.SlowMyElectricMeter.com</description>
		<content:encoded><![CDATA[<p>Read Department of Energy Fact Sheet on Power Factor<br />
<a href="http://www1.eere.energy.gov/industry/bestpractices/pdfs/mc60405.pdf" rel="nofollow">http://www1.eere.energy.gov/industry/bestpractices/pdfs/mc60405.pdf</a></p>
<p>Most motorized home appliances (air conditioning units, refrigerators, freezers, ceiling fans, washers, dryers, dishwashers, pool pumps, vacuum cleaners, furnace blowers, etc.) operate most efficiently when they’re operating at full capacity. When they’re not working at full capacity they pull more energy than they use, wasting the difference.<br />
And let’s face it, rarely does any appliance or device in your home constantly work at full capacity. In fact, the average home in America today operates at a power factor of .77. That means 23% of the electricity being delivered to the home is being wasted by the use of motorized appliances working at less than capacity. </p>
<p>You can increases that power factor, in most cases, to .97 or .98, therefore increasing the effective use of your electricity and lowering your usage. </p>
<p>Research more at:<br />
<a href="http://www.SlowMyElectricMeter.com" rel="nofollow">http://www.SlowMyElectricMeter.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m Honored . . . . by John Hastings</title>
		<link>http://jrhastings.com/blog/im-honored/comment-page-1/#comment-22</link>
		<dc:creator>John Hastings</dc:creator>
		<pubDate>Wed, 16 Apr 2008 15:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://jrhastings.com/blog/2008/04/15/im-honored/#comment-22</guid>
		<description>Jim is right . . . based on my golf skills I&#039;d miss the runway - perhaps even the city !!</description>
		<content:encoded><![CDATA[<p>Jim is right . . . based on my golf skills I&#8217;d miss the runway &#8211; perhaps even the city !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m Honored . . . . by Mark</title>
		<link>http://jrhastings.com/blog/im-honored/comment-page-1/#comment-21</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 16 Apr 2008 15:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://jrhastings.com/blog/2008/04/15/im-honored/#comment-21</guid>
		<description>Congrats!  It will be nice to see scheduled air carriers landing in Bullhead.</description>
		<content:encoded><![CDATA[<p>Congrats!  It will be nice to see scheduled air carriers landing in Bullhead.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

